...Advertisement...

Philadelphia Passenger Lists 1883-1945

FHL and NARA Microfilm Catalog Numbers

Passenger Lists of Vessels Arriving at Philadelphia, PA, 1883-1945; National Archives Microfilm Series T840, 181 rolls

These microfilm rolls are for passenger lists for the port of Philadelphia, Pennsylvania from 1883-1945, arranged by date of arrival. Information about the indexes for the passengers for this time frame can be found here: Philadelphia Passenger Lists Index 1883-1948

NARA # is the catalog number for the National Archives
FHL # is the catalog number for the LDS Family History Library in Salt Lake City

Note that some dates overlap

Always double check the microfilm roll numbers at the Family History Center before ordering any microfilm. You can report any errors found on this page here
FHL #   NARA #     Volumes                Dates Covered*
1402501 T840-1        A                   Jan. 1, 1883-Apr. 30, 1883
1402502 T840-2        B                   May 7, 1883--June 30, 1883
1402503 T840-3        C                   July 1, 1883--Dec. 31, 1883
1402504 T840-4        D                   Jan. 1, 1884--June 23, 1884
1402505 T840-5        E--F                July 1, 1884--June 30, 1885
1402506 T840-6        G                   July 5, 1885--Dec. 28, 1886
1402507 T840-7        H                   Jan. 3, 1886--June 28, 1886
1402508 T840-8        I--J                July 6, 1886-Apr. 26, 1887
1402509 T840-9        K--L                May 3, 1887--Sept. 30, 1887
1402510 T840-10       M--N                Oct. 3, 1887-Apr. 30, 1888
1402511 T840-11       P                   May 2, 1888--Dec. 30, 1888
1402512 T840-12       Q                   Jan. 5, 1889--June 25, 1889
1402513 T840-13       R--S                July 3, 1889--June 30, 1890
1402514 T840-14       T--U                July 6, 1890-Apr. 22, 1891
1402515 T840-15       V--W                May 1, 1891--Dec. 20, 1891
1402516 T840-16       X--1--X--2          Jan. 9, 1892--June 19, 1892
1402517 T840-17       Y--1 Y--2m          July 8, 1892--Sept. 3, 1892
1402518 T840-18       Z--1 Z--2           Jan. 5, 1893--May 31, 1893
1402519 T840-19       1--1a--2--2a        May 18, 1893--Sept. 27, 1893
1402520 T840-20       3--4                Oct. 2, 1893--May 30, 1894
1402521 T840-21       5--6                June 1, 1894--Sept. 30, 1894
1402522 T840-22       7--8--9             Oct. 1, 1894-Apr. 30, 1895
1402523 T840-23       10--11--11a         May 1, 1895--July 31, 1895
1402524 T840-24       12--12a--13--14     Aug. 1, 1895--Jan. 1, 1896
1402525 T840-25       15--15a--16--16a    Apr. 1, 1896-Aug. 31,1896
1402526 T840-26       17--17a--18--18a    Sept. 1, 1896--June 30, 1897
1402527 T840-27       19--19a             July 1, 1897--Dec. 31, 1897
1402528 T840-28       20--20a--21         Jan. 1, 1898--Oct. 21, 1898
1402529 T840-29       21a--22--22a        Oct. 29, 1898--June 24, 1899
1402530 T840-30       23--24--25--26--27  July 1, 1899--Nov. 29, 1899
1402531 T840-31       28--29--30--31      Dec. 7, 1899--May 5, 1900
1402532 T840-32       32--33--34--35      May 6, 1900--Sept. 17, 1900
1402533 T840-33       36--37--38          Sept. 18, 1900--Feb. 28, 1901
1402534 T840-34       39--40--41          Mar. 1, 1901--June 30, 1901
1402535 T840-35       42--43              July 1, 1901--Sept. 8, 1901
1402536 T840-36       44--45              Sept. 9, 1901--Nov. 10, 1901
1402537 T840-37       46--47              Nov. 11, 1901--Feb. 13, 1902
1402538 T840-38       48--49              Feb. 14, 1902-Apr. 24, 1902
1402539 T840-39       50--51--52          Apr. 27, 1902--July 4, 1902
1402540 T840-40       53m--54--55--56     July 5, 1902--Oct. 20, 1902
1402541 T840-41       57--58--59--60      Oct. 12, 1902--Mar. 5, 1903
1402542 T840-42       61--62--63          Mar. 6, 1903-Aug. 17, 1903
1402543 T840-43       64--65--66          May 18, 1903-Aug. 22, 1903
1402544 T840-44       67--68--69          Aug. 23, 1903--Dec. 8, 1903
1402545 T840-45       70--71--72          Jan. 1, 1904--May 31, 1904
1402546 T840-46       73--74--75          June 1, 1904--Sept. 30, 1904
1402547 T840-47       76--77--78          Sept. 24, 1904--Jan. 22, 1905
1402548 T840-48       79--80              Jan. 23, 1905-Apr. 12, 1905
1402549 T840-49       81--82--83          Apr. 13, 1905-Aug. 14, 1905
1402550 T840-50       84--85--86          Aug. 14, 1905--Dec. 31, 1905
1402551 T840-51       87--88              Jan. 1, 1906-Apr. 9, 1906
1402552 T840-52       89--90              Apr. 10, 1906--June 30, 1906
1402553 T840-53       91--92              July 1, 1906--Sept. 24, 1906
1402554 T840-54       93--94              Sept. 25, 1906--Dec. 31, 1906
1402555 T840-55       95--96              Jan. 1, 1907-Apr. 13, 1907
1402556 T840-56       97--98              Apr. 14, 1907--May 31, 1907
1402557 T840-57       99                  June 1, 1907--June 30, 1907
1402558 T840-58       100                 July 1, 1907--July 31, 1907
1402559 T840-59       101--102            Aug. 1, 1907--Sept. 30, 1907
1402560 T840-60       103                 Oct. 1, 1907--Nov. 3, 1907
1402561 T840-61       104--105            Nov. 11, 1907--Mar. 31, 1908
1402562 T840-62       106--107            Apr. 1, 1908-Aug. 10, 1908
1402563 T840-63       108                 Aug. 11, 1908--Oct. 17, 1908
1402564 T840-64       109                 Oct. 17, 1908--Dec. 31, 1908
1402565 T840-65       110--111            Jan. 10, 1909-Apr. 5, 1909
1402566 T840-66       112                 Apr. 7, 1909--May 16, 1909
1402567 T840-67       113                 May 17, 1909--June 20, 1909
1402568 T840-68       114                 June 21, 1909--July 31, 1909
1402569 T840-69       115--116            Aug. 8, 1909--Oct. 3, 1909
1402570 T840-70       117                 Oct. 9, 1909--Nov. 21, 1909
1402571 T840-71       118                 Nov. 22, 1909--Dec. 15, 1909
1402572 T840-72       119--120            Dec. 27, 1909--Mar. 3, 1910
1402573 T840-73       121                 Mar. 4, 1910--Mar. 23, 1910
1402574 T840-74       122                 Mar. 23, 1910-Apr. 6, 1910
1402575 T840-75       123                 Apr. 7, 1910-Apr. 17, 1910
1402576 T840-76       124                 Apr. 20, 1910--May 3, 1910
1402577 T840-77       125                 May 4, 1910--May 9, 1910
1402578 T840-78       126                 May 11, 1910--May 29, 1910
1402579 T840-79       127                 June 1, 1910--June 15, 1910
1402580 T840-80       128                 June 25, 1910--July 3, 1910
1402581 T840-81       129                 July 14, 1910--July 21, 1910
1402582 T840-82       130                 Aug. 1, 1910-Aug. 24, 1910
1402583 T840-83       131                 Sept. 1, 1910--Sept. 27, 1910
1402584 T840-84       132                 Oct. 5, 1910--Oct. 15, 1910
1402585 T840-85       133                 Oct. 25, 1910--Nov. 17, 1910
1402586 T840-86       134--135            Nov. 21, 1910--Dec. 31, 1910
1402587 T840-87       136--137            Jan. 1, 1911--Mar. 5, 1911
1402588 T840-88       138--139            Mar. 6, 1911-Apr. 11, 1911
1402589 T840-89       140--141            Apr. 14, 1911--May 15, 1911
1402590 T840-90       142                 May 16, 1911--May 31, 1911
1402591 T840-91       143                 June 1, 1911--June 19, 1911
1402592 T840-92       144                 June 20, 1911--July 11, 1911
1402593 T840-93       145                 July 12, 1911--July 31, 1911
1402594 T840-94       146                 Aug. 1, 1911-Aug. 31, 1911
1402595 T840-95       147                 Sept. 1, 1911--Sept. 19, 1911
1402596 T840-96       148                 Sept. 20, 1911--Oct. 15, 1911
1402597 T840-97       149                 Oct. 16, 1911--Nov. 7, 1911
1402598 T840-98       150--151            Nov. 8, 1911--Dec. 18, 1911
1402599 T840-99       152--153            Dec. 19, 1911--Feb. 14, 1912
1402600 T840-100      154--155            Feb. 15, 1912--Mar. 31, 1912
1402601 T840-101      156--157            Apr. 1, 1912--May 9, 1912
1402602 T840-102      158--159            May 11, 1912--June 4, 1912
1402603 T840-103      160--161            June 6, 1912--July 9, 1912
1402604 T840-104      162--163            July 10, 1912-Aug. 16, 1912
1402605 T840-105      164--165            Aug. 17, 1912--Sept. 17, 1912
1402606 T840-106      166--167            Sept. 18, 1912--Oct. 21, 1912
1402607 T840-107      168                 Oct. 22, 1912--Nov. 9, 1912
1402608 T840-108      169--170            Nov. 11, 1912--Dec. 11, 1912
1402609 T840-109      171                 Dec. 12, 1912--Dec. 30, 1912
1402610 T840-110      172--173            Jan. 1, 1913--Mar. 8, 1913
1402611 T840-111      174--175            Mar. 9, 1913-Apr. 9, 1913
1402612 T840-112      176                 Apr. 10, 1913-Apr. 17, 1913
1402613 T840-113      177                 Apr. 18, 1913--May 4, 1913
1402614 T840-114      178                 May 5, 1913--May 18, 1913
1402615 T840-115      179--180            May 19, 1913--June 12, 1913
1402616 T840-116      181--182            June 12, 1913--July 4, 1913
1402617 T840-117      183--184            July 5, 1913--July 30, 1913
1402618 T840-118      185--186            Aug. 1, 1913-Aug. 20, 1913
1402619 T840-119      187--188            Aug. 21, 1913--Sept. 17, 1913
1402620 T840-120      189--190            Sept. 17, 1913--Oct. 15, 1913
1402621 T840-121      191--192            Oct. 16, 1913--Nov. 17, 1913
1402622 T840-122      193--194            Nov. 18, 1913--Dec. 25, 1913
1402623 T840-123      195--196            Dec. 26, 1913--Mar. 6, 1914
1402624 T840-124      197                 Mar. 7, 1914--Mar. 31, 1914
1402625 T840-125      198--199            Apr. 1, 1914-Apr. 30, 1914
1402626 T840-126      200--201            May 1, 1914--June 10, 1914
1402627 T840-127      202--203            June 11, 1914--July 31, 1914
1402628 T840-128      204--205            Aug. 1, 1914--Oct. 30, 1914
1402629 T840-129      206--207            Nov. 1, 1914--Sept. 30, 1915
1402630 T840-130      208--209            Oct. 1, 1915--Nov. 30, 1916
1534537 T840-131      210--211            Dec. 1, 1916-Aug. 3, 1917
1534538 T840-132      212--213            Sept. 1, 1917--June 30, 1918
1534539 T840-133      214--215            July 6, 1918--May 22, 1919
1534540 T840-134      216--217            May 22, 1919--Oct. 31, 1919
1534541 T840-135      218--219            Nov. 1, 1919-Apr. 28, 1920
1534542 T840-136      220--221            May 1, 1920-Aug. 25, 1920
1534543 T840-137      222--223            Aug. 26, 1920--Oct. 31, 1920
1534544 T840-138      224--225            Nov. 1, 1920--Feb. 17, 1921

The following rolls are presently unavailabe at the Family History Library
They are only available from the National Archives

NARA #        Volumes             Dates Covered*
T840-139      226--227--228       Feb. 18, 1921--Mar. 11, 1921
T840-140      229--230            Mar. 3, 1921--Mar. 15, 1921
T840-141      231--232            Mar. 16, 1921-Apr. 20, 1921
T840-142      233--234--235       Apr. 21, 1921--May 29, 1921
T840-143      236--237--238       May 29, 1921--Oct. 26, 1921
T840-144      239--240            Oct. 28, 1921--July 29, 1922
T840-145      241--242            July 24, 1922--Dec. 28, 1922
T840-146      243                 Jan. 1, 1923-Apr. 26, 1923
T840-147      244                 Apr. 23, 1923--July 2, 1923
T840-148      245                 July 2, 1923-Aug. 6, 1923
T840-149      246                 Aug. 10, 1923--Sept. 7, 1923
T840-150      246a                May 10, 1907--Oct. 23, 1921
T840-151      247--248            Sept. 8, 1923--Dec. 1, 1923
T840-152      249--250            Dec. 2, 1923-Aug. 11, 1924
T840-153      251                 Aug. 8, 1924--Dec. 26, 1924
T840-154      252--253            Jan. 1, 1924--Jan. 31, 1926
T840-155      254                 Feb. 8, 1926-Aug. 8, 1926
T840-156      255                 Aug. 9, 1926--Dec. 31, 1926
T840-157      256--257            Jan. 3, 1927--Nov. 21, 1927
T840-158      258--259            Dec. 11, 1927--Oct. 31, 1928
T840-159      260--261            Nov. 1, 1928-Aug. 31, 1929
T840-160      262--263            Sept. 1, 1929--June 30, 1930
T840-161      264--265            July 1, 1930--Mar. 28, 1931
T840-162      266--267            Apr. 2, 1931--Dec. 31, 1931
T840-163      268--269            Jan. 1, 1932-Aug. 31, 1932
T840-164      270--271            Sept. 1, 1932--July 30, 1933
T840-165      272--273            Aug. 3, 1933-Apr. 28, 1934
T840-166      274--275            May 2, 1934--Feb. 24, 1935
T840-167      276--277            Mar. 3, 1935--Sept. 30, 1935
T840-168      278--279            Oct. 2, 1935--May 31, 1936
T840-169      280--281            June 3, 1936--Dec. 29, 1936
T840-170      282--283            Jan. 3, 1937--Oct. 31, 1937
T840-171      284--285            Nov. 4, 1937-Aug. 31, 1938
T840-172      286--287            Sept. 1, 1938--June 25, 1939
T840-173      288--289            July 2, 1939--June 20, 1940
T840-174      290--291            July 2, 1940--June 29, 1941
T840-175      292                 July--Dec. 1941
T840-176      293                 Jan. 1, 1942--June 27, 1943
T840-177      F--294              July 1, 1943--May 27, 1944
T840-178      F--295              May 30, 1944--Feb. 28, 1945
T840-179      F--296              Mar. 2, 1945-Aug. 9, 1945
T840-180      F--297              Aug. 10, 1945--Oct. 22, 1945
T840-181      F--298              Oct. 23, 1945--Dec. 31, 1945

*Lists were filmed as they appeared in volumes; date spans may
overlap.

Dates, Contents and NARA Roll numbers taken from...
Immigrant and Passenger Arrivals, A Select Catalog of National Archives Microfilm Publications; National Archives Trust Fund Board: Washington, DC; 1983; 2nd revised edition, 1991; pages 127-129.



Finding Passenger Lists 1820-1940s

Philadelphia Index 1883-1948

Philadelphia Passenger Lists 1800-1882



German Roots Main Page . . . Online Genealogy Records . . . German Resources & Records

Emigration & Immigration Records . . . Census Records . . . People & Places . . . Military Records

German Research Guide . . . Genealogy Resources . . . Privacy & Disclaimers



compiled by Joe Beine
may not be republished in any form without permission