SS Rotterdam May 1887

passenger list page 2 - compiled by Joe Beine

main page | scans | sources


Steerage Passengers:
#	name			age		sex	occupation	country
099	J. Erickson		40		M	laborer		Sweden
100	Alex. Hoppe		19		M	clerk		Germany
101	Karl Kroll		23		M	laborer		Germany
[GtoA lists this passenger as "KROLL, Kare"]
102	B. Blumenfeld		18		F			Russia
103	Jos Ringhoffer		56		M	? builder	Hungary
104	Alex. Ringhoffer	18		M	? builder	Hungary
105	K. Bengelsdorf		23		M	clerk		Russia
106	G. Balder		36		M	laborer		Norway		
107	Ruckus	Balder		 4		M			Norway
108	Lydia Balder		inf		F			Norway
109	Em? Eriksen		29		M	laborer		Norway
110	G. K. Bouldon		17		M	laborer		England
111	Ant Stellberger		18		M	laborer		Germany
112	Fritz Ross		35		M	clerk		Germany
113	Max Jonass		21		M	clerk		USA
114	Leop. Bettelheim	39		M	tannert?	Hungary
115	Aug Sundstrom		25		M	laborer		Norway
116	AH. Hernlicht		32		M	clerk		Hungary
117	Nils Liden		30		M	laborer		Norway
118	Ant. Christiansen	21		M	laborer		Norway
119	Herm. Larsen		29		M	laborer		Norway
120	Otto Johensen		26		M	musician	Norway
121	Hackon Eriksen		22		M	musician	Norway
122	Carl Toerson		46		M	musician	Norway
123	Johann Wald		41		M	musician	Norway
124	Carl Floden		55		M	musician	Norway
125	Bernh. Abortensen	30		M	musician	Norway
126	Joh. Mattison		47		M	musician	Russia
127	Sam Wohlfeil		24		M	laborer		Russia
128	Jens Jensen		30		M	laborer		Norway
129	Erik Jansson		29		M	laborer		Russia
130	A.E. Bring		35		M	laborer		Norway
131	O.E. Engelhaus		39		M	laborer		Norway
132	Jac. Goegel		14		M	laborer		Germany
133	P. Prebensen		29		M	laborer		Norway
134	P. v. Eyk		26		M	laborer		Holland
135	M. Ludwig		33		M	laborer		Germany
136	Karl Olsen		22		M	laborer		Norway
137	R. Giovanni		33?		M	laborer		Italy
138	G. Giaciule		23		M	laborer		Italy
[ItoA lists this passenger as "GIACIULO, G."]
139	A. Silva		45		M	laborer		Italy
140	A Duge			10?		M	smith		Germany
[GtoA lists this passenger as "--GE, A"; age 00]
141	J. Steinberg		25		M	laborer		Germany
142	J. Parkonic		30		M	laborer		Hungary
143	A Nelson		37		M	laborer		Norway
144	L. Otterbach		26		M	laborer		Germany
145	F. Kohler		26		M	laborer		Germany
[GotA lists this passenger's surname as "KOEHLER" -- it could be read as Köhler]
146	G. Jakobsson		23		M	laborer		Sweden
147	K Hufgart		21		M	laborer		Germany
148	Emil Hufgart		19		M	laborer		Germany
149	C. Wassberg		27		M	laborer		Sweden
150	H. Schilling		26		M	laborer		Germany
[GtoA lists this passenger as "Schilling, W."]
151	Jak. Heinz		17		M	laborer		Germany
152	P. Janis?		18		M	laborer		Hungary
153	C.F. Bohlinger		24		M	laborer		Germany
154	Andr. Beiche		30		M	laborer		Germany
[GtoA lists this passenger as "BEN-E, Andr."]
155	L. Jansson		29		M	laborer		Norway
156	Andr. Ziegler		29		M	?		Austria
157	Gottl. Frank		16		M	barber		Germany
158	Fr. Reitz		41		M	laborer		Germany
159	Jan Smeets		31		M	baker		Germany
160	J. Hollenbach		35		M	laborer		Germany
161	Klaus Brake		23		M	laborer		Holland
162	Peter Claudi		19		M	laborer		Germany
163	Wilh. Claudi		18		M	laborer		Germany
[this passenger omitted from GtoA]
164	Ivan Bakau		24		M	laborer		Russia
165	A.C. Richardson		24		M	laborer		England
166	Peter Raab		38		M	farmer		Hungary
167	Lisille Raab		29		F			Hungary
168	Elisah Raab		 9		F			Hungary
169	Fr. Raab		 6		M			Hungary
170	Konr. Raab		 4		M			Hungary
171	Wilh Raab		infant		M			Hungary
172	Mary Schmidt		54		F			Germany
[GtoA gives this passenger's age as 34]
173	Fr. Pfeffer		17		M	laborer		Germany
174	Hch Schwalbach		18		M	laborer		Germany
175	Fr. W. Reunnschussel	18		M	laborer		Germany
[GtoA lists this surname as "Keunnschussel"; the name might be Reumschussel]
176	Alb. Erb		16		M	laborer		Germany
177	Joh. Piroth		44		M	laborer		Germany
178	Cath Piroth		44		F			Germany
179	Ottilie Piroth		18		F			Germany
180	Elise Piroth		16		F			Germany
181	Marie Piroth		15		F			Germany
182	Joh. Piroth		11		M			Germany
183	Anton Piroth		 9		M			Germany
184	Carl Piroth		 8		M			Germany
185	Josefine Piroth		 6		F			Germany
[the above family, 177-185, is listed in GtoA with the surname "-IROTH"]
186	Konr. Hoffmann		24		M	laborer		Germany
187	N. Nilsson		29		M	laborer		Sweden
188	Bern. Romano		23		M	laborer		Italy
189	Alois Droll		45		M	laborer		Austria
190	Luigi Sartoni		47		M	laborer		Italy
[ItoA lists this surname as "Sartovi"]
191	Tom Zanelli		38		M	laborer		Italy
192	P. Joh. Lund		28		M	laborer		Sweden
193	M. Budik		32		M	laborer		Hungary
194	Joh. Kelch		28		M	laborer		Germany
195	Elisa Kelch		27		F			Germany
196	Christ Kelch		infant		M			Germany
197	Ad. Zimel		37		M	merchant	Hungary
198	Andr. Mortensen		24		M	laborer		Sweden
199	P. Hanson		22		M	laborer		Sweden
200	P. Jacobson		23		M	laborer		Sweden
201	Fr. Crass		27		M	farmer		Germany
202	Chr. Schaubacher	48		M	farmer		Germany
203	Aug. Schaubacher	19		M	farmer		Germany
204	Aug F. Westengrin	42		M	farmer		Wynhanger Holland
205	M.F. Onelius		20		M	laborer		Sweden
206	Carl F. Breng		24		M	laborer		Sweden
207	Er Anderson		23		M	laborer		Sweden
208	S?ct Dyberg		28		M	laborer		Sweden
209	A.G. Tranell		24		M	laborer		Germany
210	V.A. Johansson		23		M	laborer		Sweden
211	P. Prahl		20		M	laborer		Sweden
212	Heinr. Berghauser	26		M	laborer		Sweden
213	Ad. Kappouf		16		M	laborer		Germany
[GtoA lists this surname as "HAPPO-F"; it might be Happouf]
214	Eric Kappouf		14		M	laborer		Germany
[GtoA lists this passenger as "KAPPO-F, Erev"]
215	Kuz. Bakar		24		M	laborer		Russia
216	M. Reok			25		M	laborer		Russia
217	M. Prokob		16		M	laborer		Russia
218	Andr. Dzubak		33		M	laborer		Hungary
219	G.A. Petterson		33		M	laborer		Sweden
220	A.L. Holt		17		M	laborer		Norway
221	Joh. Lenk		40		M	laborer		Sweden
222	Dav. Goldstein		45		M	merchant	Hungary
223	Joseph Minerovic	50		M	merchant	Russia
224	Eleanore Minerovic	45		F			Russia
225	Mathias Klass		40		M	merchant	Sweden
226	Ant. Sgiwinsky		32		M	laborer		Russia
227	Franz Miesziah		26		M	laborer		Russia
228	Ludio Lindstrom		24		M	laborer		Sweden
229	Jac. Lutz		25		M	laborer		Germany
230	C. Joh. Ohlsson		22		M	laborer		Sweden
231	Fr. Reinhard		35		M	farmer		Germany
232	Eugene Hanssen		26		M	baker		Sweden
233	S. Ballislo		29		M	laborer		Italy
[ItoA lists this passenger as "BALLISLO, L."]
234	Jos. Polatjch		49		M	laborer		Norway
235	Aug Cindella		39		M	laborer		Italy
[ItoA lists this passenger as "CENDELLA, ANG."]
236	M Monaco		45		M	laborer		Italy
237	F. Bruno		33		M	laborer		Italy
238	Nic. Vincenze		25		M	laborer		Italy
[ItoA lists this passenger as "VINCENZO, NIC."]
239	C. Fortunato		40		M	laborer		Italy
240	C. Agostino		16?		M	laborer		Italy
241	C. Tamiaso		25		M	laborer		Italy
[ItoA lists this passenger as "TAMIOSO, C."]
242	C. Giuseppe		46		M	laborer		Italy
[ItoA lists this passenger as "GUISEPPPE, C."]
243	B. Savine		25		M	laborer		Italy
244	A. Keiser		27		M	laborer		Germany
245	T. Underdown		25		M	laborer		England
246	Ch. Blumenfeld		48		M	merchant	Russia
247	P. Malingron		38		M	laborer		Germany
248	Giac. Silva		47		M	laborer		Italy
249	P. Wzacorzyniec		36		M	laborer		Russia
250	Carlo Lalmari		26		M	laborer		Italy
251	Giov Lecardi		28		M	laborer		Italy
252	James Ruddie		28		M	laborer		England
253	Fr. Martin		25		M	farmer		Germany
254	Elisa Martin		23		F			Germany
255	Elisa Martin		 4		F			Germany
[GtoA lists this passenger at age "00"]
256	Mary Martin		 3		F			Germany
257	Jas Pearson		21		M	laborer		England
258	Gust Rothfritz		23		M	laborer		Germany
259	Gab Koch		53		M	laborer		Germany
260	Eva Koch		23		F			Germany
261	Anna Koch		12		F			Germany
262	Elisa Uhl		47		F			Germany
263	Elisa Uhl		14		M			Germany
[GtoA lists this passenger as female, which is most likely correct, however the
passenger list says male]
264	Wilh Uhl		 8		M			Germany
[GtoA lists this passenger's first name with just the letter "U"]
265	A.M. Bergmann		43		M	laborer		Sweden
266	N. Evers		57		M	laborer		Holland
267	P. Evers		48		M	laborer		Holland
268	G. Fanaro		25		M	laborer		Italy
269	L. Berotas		23		M	laborer		Italy
270	Samuel Schwartz		48		M	merchant	Hungary
271	Ros. Visco		22		M	laborer		Italy
[ItoA lists this passenger at age 32]
272	Cas. Visco		25		M	laborer		Italy
[ItoA lists this passenger as "VISCO, CAR."]
273	J. Verevilst		30		M	laborer		Belgium
274	M. Stavicky		32		M	laborer		Russia/Poland
275	Vinc. Baluski		27		M	merch.		Poland
276	John Kerney		39		M	laborer		England
277	Cath. Kerney		19		F			England
278	James Dowell		70		M	laborer		England
279	Barth d'Olivo		30		M	laborer		Austria
280	K.H. Lindberg		23		M	laborer		Sweden
281	Joh. Alb. Jansson	24		M	laborer		Sweden
282	John L. Bring		18		M	laborer		Sweden
283	E.B. Lamletin		20		M	laborer		Sweden
284	H. Andersson		26		M	laborer		Sweden
285	L. Prandin		21		M	laborer		Italy
[ItoA lists this surname as "BRANDIN"]
286	L. Pikstrom		28		M	laborer		Norway
287	Joh. Johanneson		24		M	laborer		Sweden
288	Phil. Haaler		23		M	laborer		Sweden
289	Martin Carlo		41		M	laborer		Italy
[ItoA lists this passenger as CARTO, MARTIN"]
290	Carl Shondoll		26		M	laborer		Sweden
291	H.L. Borggvist		33		M	laborer		Sweden
292	Hans Henberg		2-?		M	laborer		Sweden
293	M. Talabos		32		M	laborer		Hungary
294	Herm Nitsche		19		M	bricklayer	Germany
295	Martin Vold		41		M	laborer		Sweden
296	Joh. Janssen		28		M	laborer		Russia
297	Joh. Lindholm		25		M	laborer		Russia
298	Isaac Lipowsky		34		M	laborer		Germany
299	Isr. Lippmann		33		M	merchant	Russia
300	Otto Olsen		18		M	laborer		Norway
301	Cecilia Pehrsson	18		F			Sweden
302	John W. Lyons		43		M	laborer		England
303	Agnes Lyons		28		F			England
304	Agnes Lyons		 7		F			England
305	Lottel Lyons		 4		M			England
306	Eliz Lyons		infant		F			England
307	H. Buts			23		M	laborer		Germany
[GtoA lists this passenger as "BUTZ, H."]
308	L. Brandwein		19		F			Hungary
309	Stephan	Winter		31		M	laborer		England
310	Agnes Winter		31		F			England
311	Julia Winter		 8		F			England
312	Rob Winter		inf		M			England
313	Cecilie Nilsdoller	18		F			Sweden
[this surname could possibly be Nilsdotter, but the l's are uncrossed; see passenger #347]
314	Emma Danelson		21		F			Sweden
315	Deppi Felner		28		F			Hungary
316	Pelusch Felner		 9		F			Hungary
317	Jani Felner		 8		F			Hungary
318	Ebeluni	Felner		 4		F			Hungary
319	Anna Strohmar		18		F			Germany
320	Ida Fausel		26		F			Germany
321	Jenny Eriksson		23		F			Hungary
322	Wilh Eriksson		21		M	laborer		Hungary
323	Robert Busscher		18		M	laborer		Austria
324	Jan Oost		41		M	laborer		France
325	Louise Oost		38		F			France
326	Bertha Oost		15		F			France
327	Anna Oost		13		F			France
328	Pierre Oost		 9		M			France
329	Adr Oost		 6		M			France
330	Bus Oost		 4		M			France
331	Jean Oost		infant		M			France
[despite being from France the above family is listed in GtoA with the surname
"-OST"; The opening letter could also be a "P" (Post), but it looks like an "O"]
332	Michael Goloubsh	17		M	laborer		Hungary
333	Josefa Goloubsh		20		F			Hungary
334	Hanny Lefkowits		19		F			Germany
[GtoA lists this passenger's first name as "MANNY"]
335	Gesina Klasen		20		F			Germany
336	Maria Herr		17		F			Austria
337	Mathilde Ahlgren	35		F			Sweden
338	Caroline Hofele		18		F			Germany
339	Kar. Zuniheru--?	 ?		F			Germany
[the surname is nearly illegible; GtoA lists it as "ZUN-R---"; and the age as 00]
340	Cath. Schwarz		20		F			Germany
341	Babette Fretter		18		F			Germany
342	Rosina Roth		16		F			Germany
343	Christine Roth		16		F			Germany
344	Marie Buscher		40		F			Austria
345	Agnes Petscha		19		F			Austria
346	Marie Brinskeli		19		F			Austria
347	Hanna Nilsdoller	21		F			Sweden
[this surname could possibly be Nilsdotter, but the l's are uncrossed; see passenger #313]
348	Johanna Derra		20		F			Germany
349	Maria Merian		56		F			Hungary
350	Anna Ruckoberle		19		F			Germany
[GtoA lists this passenger's surname as "RUCKABER-"]
351	H Lina Hanson		19		F			Sweden
352	Louis Baumann		18		M	laborer		Germany
353	Mary Baumann		 9		F			Germany
354	Ursula Erne		24		F			Switzerland
355	Anna Sroboda		66		F			Austria
356	Friedr. Horah		18		F			Switzerland
[GtoA lists this surname as "HORA--"]	
357	Ad. Horah		 5		F			Switzerland
358	Maren Olsen Flok	50		F			Norway
359	Mathilde Wrinkler	30		F			Austria
360	Anna Wrinkler		 2		F			Austria
361	Aug. Math. Johnsson	23		F			Sweden
362	Auguste Fagg		17		F			Germany
[GtoA lists this surname as "F-GG"]
363	Jan Kolodginski		27		M	laborer		Hungary
364	Trina Kolodginski	24		F			Hungary
365	Sofie Kolodginski	infant		F			Hungary
366	I. Serodrowski		27		M	laborer		Germany
367	Kath Serodrowski	23		F			Germany
368	Joh Serodrowski		inf		M			Germany
369	Clare Coschiasky	21		F	laborer		Germany
370	Wilh Coschiasky		25		M	laborer		Germany
371	Arend Bultmann		27		M	tailor		Sweden
372	Johanna Bultmann	25		F			Sweden
373	Jac Verhage		49		M	farmer		Holland
374	Hend Verhage		25		F			Holland
375	Conr Verhage		27		M	farmer		Holland
376	Grietje Verhage		18		M	farmer		Holland
377	Conr Verhage		16		F			Holland
378	Jac Verhage		11		M			Holland
379	Tryntje Verhage		 9		F			Holland
380	Erik Verhage		 6		M			Holland
381	Paul Verhage		 4		M			Holland
382	M Zienon		27		M	farmer		Holland
383	Jannetje Zienon		21		F			Holland
384	G. Vandchee		36		M	farmer		Holland
385	Jac Vandchee		11		F			Holland
386	Maria Vandchee		 7		F			Holland
387	Adr. Vandchee		 8		M			Holland
388	Joh Vandchee		 ?		M			Holland
389	Louis Vandchee		 7		M			Holland
390	Alen T. Oslin		40		M	laborer		Hungary
391	Marie Oslin		31		F			Hungary
392	Alex Oslin		inf		M			Hungary
393	Ed Devraye		37		M	laborer		Germany
[GtoA lists this passenger's surname as "Devra-e"]
394	Nicotria Fianguia	37		M	laborer		Italy
[ItoA lists this passenger as "Fanguisa, Victoria"]
395	Clemens Huster		29		M	laborer		Germany
396	Ernestine Huster	27		F			Germany
397	Anna Huster		11		F			Germany
398	Oscar Huster		 4		M			Germany
399	Alfred Huster		 2		M			Germany
400	Elsa Huster		1 1/2		F			Germany
401	Leop. Berger		49		M	merchant	Hungary
402	Josepha Berger		39		F			Hungary
403	Regina Berger		16		F			Hungary
404	Louisa Berger		16		F			Hungary
405	Ignatz Berger		10		M			Hungary
406	Matt Berger		8 1/2		M			Hungary
407	Bella Berger		8 1/2		F			Hungary
408	Louis Berger		 5		M			Hungary
409	Bertha Berger		 3		F			Hungary
410	Joh. Nelke		40		M	laborer		Germany
411	Emily Nelke		40		F			Germany
412	Hedwig Nelke		17		F			Germany
413	Eva Diener		16		F			Germany
[this passenger omitted from GtoA]
414	Jennine Eriksen		28		F			Norway
415	Andrew Swaine		61		M	laborer		England
416	James Swaine		27		M	laborer		England
417	George Swaine		17		M	laborer		England
418	Andrew Swaine		 9		M			England
419	Elizabeth Swaine	19		F			England
420	Will Swaine		infant		M			England
421	Will Swaine		34		M			England
422	T. Sachs		17		M	merchant	Germany
423	Eliza Laidler		20		F			England
424	Bertha Schirnne?	20		F			Hungary
425	Hilda Wallenins		20		F			Russia
426	Pet. Klumbt		52		M	laborer		Germany
427	Elisa Klumbt		27		F			Germany
428	Peter Klumbt		infant		F			Germany
[this family's surname is given as "KLUMB-" in GtoA"]
429	Christine Schilling	24		F			Germany
[GtoA has this surname as "Schelling"]
430	Anna Theiven		19		F			Germany
[this passenger's surname is listed as "THE--EIN" in GtoA]
431	Fredr Jansson		47		M	laborer		Sweden
432	Eva Jansson		43		F			Sweden
433	Julia Jansson		17		F			Sweden
434	Charlotte Jansson	infant		F			Sweden
435	Mar. Kajharch		48		F			Germany
436	Marin Kajharch		24		M	laborer		Germany
[first name is listed as "Martin" in GtoA]
437	Petronelle Kajharch	 ?		F			Germany
[this passenger omitted from GtoA]
438	Leon Kajharch		14		M			Germany
439	Pelagonin Kajharch	 9		F			Germany
440	Balbina Kajharch	 7		F			Germany
[GtoA gives the first name as "Babina"]
441	Josef Kajharch		 5		M			Germany
[surname of the above family is given as "KA-HARICH" in GtoA]
442	Olf Heinz		31		M	laborer		Italy
[this passenger's first name is given as "RALPH" in ItoA]
443	Jeanne Heinz		29		F			Italy
444	Madelia Heinz		 6		F			Italy
445	Jannee Heinz		infant		M			Italy
[this passenger's first name is given as "GANNEE" in ItoA]
446	Wilh. Brauer		25		M	laborer		Germany
447	L. Schall		21		M	laborer		Germany
448	Marie Hulson		35		F			Germany
449	Pauline	Hulson		 6		F			Germany
450	Jos Hulson		 5		M			Germany
[the above family's surname is given as "HILSON" in GtoA]
451	And Gust Kling		63		M			Sweden
452	Josefine Kling		54		F			Sweden
453	Maria Nebauer		26		F			Bavaria
454	Clara Nebauer		17		F			Bavaria
455	Anna Nebauer		 3		F			Bavaria
456	Elisa Nebauer		infant		F			Bavaria
457	Carl Aug Bergfeldt	34		M	laborer		Germany
458	Augusta Bergfeldt	37		F			Germany
459	Thekla Bergfeldt	11		F			Germany
[first name listed as "HEKLA" in GtoA]
460	Samuel	Bergfeldt	 2		M			Germany
[the above family's surname is given as "BERGFELD" in GtoA]
461	Brita Stina Sörbom	23		F			Sweden
462	Adeline Nelke		18		F			Germany
[GtoA gives this passenger's age as "00"]
463	Bertha Nelke		19		F			Germany
464	Ida Rasch		18		F			Germany
465	Jac Friedmann		42		M	laborer		Hungary
466	Hanna Friedmann		19		F			Hungary
467	Ignatz Friedmann	 9		M			Hungary
468	Adela Friedmann		 8		F			Hungary
469	Wellos Friedmann	 3		F			Hungary
470	Herm Fuller		46		M	merch		Hungary
471	Eszti Fuller		43		F			Hungary
472	T.G. Philpott		24		M	laborer		England
473	Ann Philpott		25		F			England
474	Eliza Philpott		inf		F			England
475	Ph. Bondi		36		M	merch		Hungary
476	Emma Bondi		40		F			Hungary
477	Ernst C. Ritter		27		M	Dyer		Germany
478	Alvine C. Ritter	27		F			Germany
479	Elsa Ritter		 1		F			Germany
480	Ernst Alfr. Ritter	2 1/2		M			Germany
481	Carl F. Pettersen	40		M	laborer		Sweden
482	Anna Pettersen		33		F			Sweden
483	Karl Pettersen		10		M			Sweden
484	Lydia Pettersen		9 1/2		F			Sweden
485	Friedr Neeff		23		F			Germany

this transcription © 1999 Joe Beine

Transcriber's Notes

Every effort was made to properly transcribe the passengers on this list. The age and condition of the microfilmed list, as well as the quality of the handwriting, made some parts difficult to read. Mistakes were certainly made. The German passengers were compared with the list in Germans to America (GtoA) and the Italian passengers were compared with the list in Italians to America (ItoA). Apparent discrepancies are noted. If you believe you have ancestors on this list you might want to consult the original passenger list. See the Notes and Sources page for more details.

My own ancestors are from the Nelke family (passengers 410, 411, 412, 462 and 463). You can email me if you are related to this family or if you find any of your ancestors on this ship list.